F&I Tools
  • F&I Tools
  • Loan Calculator
  • Car Tax by State
  • DMV Fees
  • Manufacturer Warranties
  • Bank Payoffs
  • ELT Codes
  • Forms
  • Underwriting
  • Sales Report
  • F&I Menu
  • My Vehicle Title
  • Get My Lost Title
  • Bill of Sale
  • Insurance Companies
  • Roadside Assistance
  • Alpha Bravo
  • Credit Union Rates
  • VW Warranty
  • Chevy Warranty
  • Jeep Warranty
  • Ford Warranty
  • Toyota Warranty
  • Hyundai Warranty
  • About
  • F&I Tools
  • Loan Calculator
  • Car Tax by State
  • DMV Fees
  • Manufacturer Warranties
  • Bank Payoffs
  • ELT Codes
  • Forms
  • Underwriting
  • Sales Report
  • F&I Menu
  • My Vehicle Title
  • Get My Lost Title
  • Bill of Sale
  • Insurance Companies
  • Roadside Assistance
  • Alpha Bravo
  • Credit Union Rates
  • VW Warranty
  • Chevy Warranty
  • Jeep Warranty
  • Ford Warranty
  • Toyota Warranty
  • Hyundai Warranty
  • About
Search
  F&I Tools Trademark®
 USA  |  by State  |  by Country  |  by Manufacturer  |  by Revenue

Worldwide Car Sales by Manufacturer


F&I Tools key points
​

​Toyota was the #1 automaker worldwide in 2024, and the only manufacturer to sell over 10 million vehicles.

BYD met EV demands in China, increasing sales by 41%, and jumped to #7 by volume worldwide.

Tesla sales dropped 1% globally and did not make the list of the top 15 automakers in world.

As worldwide trade balances carbon neutrality with fuel demands, it becomes clear that new markets will emerge and be led by the manufacturers brave enough to ally with global rivals.
Top Worldwide Automakers
Top 15 Automakers in the World
Automaker Year Sold Autos Status World Rank
Toyota 2024 11,011,375 ↓ 1% 1
2023 11,090,754 ↑ 5% 1
2022 10,558,367 ↑ 2% 1
VW 2024 9,037,425 ↓ 2% 2
2023 9,239,575 ↑ 12% 2
2022 8,263,104 ↓ 7% 2
Hyundai Kia 2024 7,231,248 ↓ 1% 3
2023 7,302,451 ↑ 7% 3
2022 6,848,198 ↑ 3% 3
GM 2024 6,001,247 ↓ 3% 4
2023 6,188,476 ↑ 4% 5
2022 5,941,737 ↓ 6% 5
Stellantis 2024 5,525,875 ↓ 14% 5
2023 6,392,600 ↑ 6% 4
2022 6,002,900 ↓ 2% 4
Ford 2024 4,470,165 ↑ 1% 6
2023 4,413,545 ↑ 4% 6
2022 4,235,737 ↑ 7% 6
BYD 2024 4,272,145 ↑ 41% 7
2023 3,024,417 ↑ 60% 10
2022 1,881,669 ↑ 151% 14
Honda 2024 3,716,295 ↓ 10% 8
2023 4,109,165 ↑ 11% 7
2022 3,687,347 ↓ 10% 7
Nissan 2024 3,346,248 ↓ 3% 9
2023 3,442,145 ↑ 4% 8
2022 3,305,204 ↓ 13% 8
Suzuki 2024 3,240,385 ↑ 2% 10
2023 3,168,249 ↑ 6% 9
2022 3,000,945 ↑ 11% 9
Changan 2024 2,683,798 ↑ 5% 11
2023 2,553,052 ↑ 9% 12
2022 2,347,163 ↑ 1% 12
BMW 2024 2,450,854 ↓ 4% 12
2023 2,555,341 ↑ 7% 11
2022 2,399,636 ↓ 5% 11
Mercedes 2024 2,389,365 ↓ 4% 13
2023 2,493,177 ↑ 2% 13
2022 2,456,063 ↑ 5% 10
Renault 2024 2,264,815 ↑ 1% 14
2023 2,235,345 ↑ 9% 14
2022 2,051,174 ↓ 24% 13
Geely 2024 2,176,567 ↑ 34% 15
2023 1,686,516 ↑ 18% 15
2022 1,432,988 ↑ 8% 15

Previous report:  2023  2022  2021  2020

More Car Sales Numbers
About       Contact       Privacy       Terms
F&I Tools Logo
© 2025 F&I Tools USA 

  • F&I Tools
  • Loan Calculator
  • Car Tax by State
  • DMV Fees
  • Manufacturer Warranties
  • Bank Payoffs
  • ELT Codes
  • Forms
  • Underwriting
  • Sales Report
  • F&I Menu
  • My Vehicle Title
  • Get My Lost Title
  • Bill of Sale
  • Insurance Companies
  • Roadside Assistance
  • Alpha Bravo
  • Credit Union Rates
  • VW Warranty
  • Chevy Warranty
  • Jeep Warranty
  • Ford Warranty
  • Toyota Warranty
  • Hyundai Warranty
  • About