State | Cost | Form |
---|---|---|
Alabama | $15 | Online Only |
Alaska | $15 | Form 809 |
Arizona | $4 | 96 0236 |
Arkansas | $10 | 10 381 |
California | $27 | Reg 227 |
Colorado | $8.20 | DR 2539A |
Select Vehicle Services |
||
Connecticut | $25 | H 6B |
Delaware | $50 | MV 213 |
District of Columbia | $26 | DMV CTA 001 |
Florida | $75.25 | HSMV 82101 |
Georgia | $8 | MV 1 |
Hawaii | $5 $10 $10 $5 |
Hawaii Honolulu Maui Kauai |
Notary Required ( NR )
|
||
Idaho | $14 | ITD 3367 |
NR
|
||
Illinois | $50 | VSD 190 |
Indiana | $15 | 205 |
Iowa | $25 | 411033 |
Kansas | $10 | TR 720B |
Kentucky | $6 | TC 96 182 |
NR
|