F&I Tools
  • F&I Tools
  • Loan Calculator
  • Car Tax by State
  • DMV Fees
  • Manufacturer Warranties
  • Bank Payoffs
  • ELT Codes
  • Forms
  • Underwriting
  • Sales Report
  • F&I Menu
  • My Vehicle Title
  • Get My Lost Title
  • Bill of Sale
  • Insurance Companies
  • Roadside Assistance
  • Alpha Bravo
  • Credit Union Rates
  • VW Warranty
  • Chevy Warranty
  • Jeep Warranty
  • Ford Warranty
  • Toyota Warranty
  • Hyundai Warranty
  • About
  • F&I Tools
  • Loan Calculator
  • Car Tax by State
  • DMV Fees
  • Manufacturer Warranties
  • Bank Payoffs
  • ELT Codes
  • Forms
  • Underwriting
  • Sales Report
  • F&I Menu
  • My Vehicle Title
  • Get My Lost Title
  • Bill of Sale
  • Insurance Companies
  • Roadside Assistance
  • Alpha Bravo
  • Credit Union Rates
  • VW Warranty
  • Chevy Warranty
  • Jeep Warranty
  • Ford Warranty
  • Toyota Warranty
  • Hyundai Warranty
  • About
Search
  F&I Tools Trademark®
 USA  |  by State  |  by Country  |  by Manufacturer  |  by Revenue

Worldwide Car Sales by Manufacturer


F&I Tools key points
​

​Toyota was the #1 automaker worldwide in 2023, and the only manufacturer to sell over 10 million vehicles.

Suzuki sales increased 7% year-over-year due to its market share in India, and sold over 2 million units for the first time in company history.

Tesla posted the best gains in 2023, up 32% worldwide, and ranked #14 by volume on the list of global automakers.

As worldwide trade shifts to carbon neutrality, it becomes ever clearer that new EV markets will emerge and be led by the manufacturers brave enough to ally with global rivals.
Top Worldwide Automakers
Top 15 Automakers in the World
Automaker Year Sold Autos Status World Rank
Toyota 2023 10,307,395 ↑ 8% 1
2022 9,566,961 ↑ 1% 1
2021 9,562,483 ↑ 1% 1
VW 2023 9,239,575 ↑ 12% 2
2022 8,263,104 ↓ 7% 2
2021 8,882,346 ↓ 5% 2
Hyundai Kia 2023 7,302,451 ↑ 7% 3
2022 6,848,198 ↑ 3% 3
2021 6,668,037 ↑ 5% 3
Stellantis 2023 6,392,600 ↑ 6% 4
2022 6,002,900 ↓ 2% 4
2021 6,142,200 ↓ 1% 5
GM 2023 6,188,476 ↑ 4% 5
2022 5,941,737 ↓ 6% 5
2021 6,294,385 ↓ 8% 4
Ford 2023 4,413,545 ↑ 4% 6
2022 4,235,737 ↑ 7% 6
2021 3,942,755 ↓ 7% 8
Honda 2023 4,188,039 ↑ 8% 7
2022 4,074,372 ↓ 9% 7
2021 4,456,728 ↓ 6% 6
Nissan 2023 3,374,271 ↑ 5% 8
2022 3,225,478 ↓ 21% 8
2021 4,064,999 ↑ 1% 7
BMW 2023 2,555,341 ↑ 7% 9
2022 2,399,636 ↓ 5% 10
2021 2,521,596 ↑ 8% 10
Changan 2023 2,553,052 ↑ 9% 10
2022 2,347,163 ↑ 1% 11
2021 2,314,547 ↑ 15% 12
Mercedes 2023 2,493,177 ↑ 2% 11
2022 2,456,063 ↑ 5% 9
2021 2,330,169 ↓ 5% 11
Renault 2023 2,235,345 ↑ 9% 12
2022 2,051,174 ↓ 24% 12
2021 2,689,454 ↓ 5% 9
Maruti Suzuki 2023 2,066,219 ↑ 7% 13
2022 1,940,067 ↑ 17% 13
2021 1,652,653 ↑ 13% 13
Tesla 2023 1,808,581 ↑ 32% 14
2022 1,369,611 ↑ 47% 15
2021 930,422 ↑ 83% 18
Geely 2023 1,686,516 ↑ 18% 15
2022 1,432,988 ↑ 8% 14
2021 1,328,029 ↑ 1% 14

Previous report:  2022  2021  2020

More Car Sales Numbers
About       Contact       Privacy       Terms
F&I Tools Logo
© 2025 F&I Tools USA 

  • F&I Tools
  • Loan Calculator
  • Car Tax by State
  • DMV Fees
  • Manufacturer Warranties
  • Bank Payoffs
  • ELT Codes
  • Forms
  • Underwriting
  • Sales Report
  • F&I Menu
  • My Vehicle Title
  • Get My Lost Title
  • Bill of Sale
  • Insurance Companies
  • Roadside Assistance
  • Alpha Bravo
  • Credit Union Rates
  • VW Warranty
  • Chevy Warranty
  • Jeep Warranty
  • Ford Warranty
  • Toyota Warranty
  • Hyundai Warranty
  • About